C10094 |
CellTracker™ Violet BMQC |
5 X 0.1mg |
| B2103 |
8-bromomethyl-4,4-difluoro-1,3,5,7-tetramethyl-4-bora-3a,4a-diaza-s-indacene (BODIPY 493/503 methyl bromide) |
5 mg |
| C1157 | 5-(and-6)-carboxyfluorescein diacetate, succinimidyl ester (5(6)-CFDA, SE; CFSE) *mixed isomers* | 25 mg |
| C12881 | CellTracker™ Blue CMF2HC (4-chloromethyl-6,8-difluoro-7-hydroxycoumarin) | 5 mg |
| C2102 | CellTracker™ Green BODIPYR (8-chloromethyl-4,4-difluoro-1,3,5,7-tetramethyl-4-bora-3a,4a-diaza-s-indacene) | 5 mg |
| C2110 | CellTracker™ Blue CMAC (7-amino-4-chloromethylcoumarin) | 5 mg |
| C2925 | CellTracker™ Green CMFDA (5-chloromethylfluorescein diacetate) | 1 mg |
| C2927 | CellTracker™ Orange CMTMR (5-(and-6)-(((4-chloromethyl)benzoyl)amino)tetramethylrhodamine) *mixed isomers* | 1 mg |
| C34551 | CellTracker™ Orange CMRA *special packaging* | 20 x 50 μg |
| C34552 | CellTracker™ Red CMTPX *special packaging* | 20 x 50 μg |
| C34553 | CellTrace™ Far Red DDAO-SE *special packaging* | 20 x 50 μg |
| C34554 | CellTrace™ CFSE Cell Proliferation Kit *for flow cytometry* | 1 kit |
| C34555 |
CellTrace™ Oregon Green 488 carboxylic acid diacetate, succinimidyl ester (carboxy-DFFDA, SE) *cell permeant* *mixed isomers* |
20 x 50 μg |
| C7025 | CellTracker™ Green CMFDA (5-chloromethylfluorescein diacetate) *special packaging* | 20 x 50 μg |
| S22801 | SNARFR-1 carboxylic acid, acetate, succinimidyl ester *special packaging* | 10 x 50 μg |
| V12883 |
Vybrant CFDA SE Cell Tracer Kit |
1 kit |