| A11053 | Alexa Fluor® 488 Signal-Amplification Kit for Fluorescein- and Oregon Green® Dye-Conjugated Probes *60-120 assays* | 1 kit |
| A11090 | anti-fluorescein/Oregon Green®, rabbit IgG fraction, Alexa Fluor® 488 conjugate *1 mg/mL* | 0.5 mL |
| A11091 | anti-fluorescein/Oregon Green®, rabbit IgG fraction, Alexa Fluor® 594 conjugate *1 mg/mL* | 0.5 mL |
| A11094 | anti-Alexa Fluor® 488, rabbit IgG fraction *1 mg/mL* | 0.5 mL |
| A11095 | anti-fluorescein/Oregon Green®, goat IgG fraction *1 mg/mL* | 0.5 mL |
| A11096 | anti-fluorescein/Oregon Green®, goat IgG fraction, Alexa Fluor® 488 conjugate *1 mg/mL* | 0.5 mL |
| A11097 | anti-dinitrophenyl-KLH, rabbit IgG fraction, Alexa Fluor® 488 conjugate *2 mg/mL* | 0.5 mL |
| A11121 | anti-green fluorescent protein, mouse IgG1, monoclonal 11E5 (anti-GFP, mAb 11E5) | 100 μg |
| A11122 | anti-green fluorescent protein, rabbit IgG fraction (anti-GFP, IgG) *2 mg/mL* | 100 μL |
| A11242 | anti-biotin, mouse IgG1, monoclonal 2F5 | 100 μg |
| A21250 | anti-fluorescein/Oregon Green®, rabbit IgG fraction, R-phycoerythrin conjugate *2 mg/mL* | 250 μL |
| A21285 | anti-nitrotyrosine, rabbit IgG fraction *1 mg/mL* | 0.5 mL |
| A21311 | anti-green fluorescent protein, rabbit IgG fraction, Alexa Fluor® 488 conjugate (anti-GFP, IgG, Alexa Fluor® 488 conjugate) *2 mg/mL* | 100 μL |
| A21312 | anti-green fluorescent protein, rabbit IgG fraction, Alexa Fluor® 594 conjugate (anti-GFP, IgG, Alexa Fluor® 594 conjugate) *2 mg/mL* | 100 μL |
| A31800 | anti-biotin, mouse IgG1, monoclonal 2F5, Alexa Fluor® 594 conjugate *1 mg/mL* | 100 μL |
| A31851 | anti-green fluorescent protein, rabbit IgG fraction, Alexa Fluor® 555 conjugate (anti-GFP, IgG, Alexa Fluor® 555 conjugate) *2 mg/mL* | 100 μL |
| A31852 | anti-green fluorescent protein, rabbit IgG fraction, Alexa Fluor® 647 conjugate (anti-GFP, IgG, Alexa Fluor® 647 conjugate) *2 mg/mL* | 100 μL |
| A5750 | anti-lucifer yellow, rabbit IgG fraction *3 mg/mL* | 0.5 mL |
| A5751 | anti-lucifer yellow, rabbit IgG fraction, biotin-XX conjugate *3 mg/mL* | 0.5 mL |
| A5760 |
anti-Alexa Fluor® 405/Cascade Blue, rabbit IgG fraction *3 mg/mL* |
0.5 mL |
| A5770 | anti-BODIPY® FL, rabbit IgG fraction *3 mg/mL* | 0.5 mL |
| A6397 | anti-tetramethylrhodamine, rabbit IgG fraction *1 mg/mL* | 0.5 mL |
| A6398 | anti-dansyl, rabbit IgG fraction *1 mg/mL* | 0.5 mL |
| A6399 |
anti-Texas Red, rabbit IgG fraction *1 mg/mL* |
0.5 mL |
| A6413 | anti-fluorescein/Oregon Green®, rabbit IgG Fab fragment *0.5 mg/mL* | 0.5 mL |
| A6421 | anti-fluorescein/Oregon Green®, mouse IgG2a, monoclonal 4-4-20 | 0.5 mg |
| A6430 | anti-dinitrophenyl-KLH, rabbit IgG fraction *2 mg/mL* | 0.5 mL |
| A6435 | anti-dinitrophenyl-KLH, rabbit IgG fraction, biotin-XX conjugate *2 mg/mL* | 0.5 mL |
| A6455 | anti-green fluorescent protein, rabbit serum (anti-GFP, serum) | 100 μL |
| A889 | anti-fluorescein/Oregon Green®, rabbit IgG fraction *1 mg/mL* | 0.5 mL |
| A982 | anti-fluorescein/Oregon Green®, rabbit IgG fraction, biotin-XX conjugate *1 mg/mL* | 0.5 mL |
| A10259 |
Anti-GFP, rabbit IgG fraction, biotin-XX conjugate |
100 µl |
| A10260 |
Anti-GFP, rabbit IgG fraction, horseradish conjugate |
100 µl |
| A10262 |
Anti-green fluorescent protein, chicken IgY fraction |
100 µl |
| A10263 |
Anti-GFP, chicken IgY fraction, biotin-XX conjugate |
100 µl |